Comprehensive analysis of male and female donor distribution
44.2% of total
44.2% of total
11.6% of total
| Blood Group | Male | Female | Total |
|---|---|---|---|
| A+ | 2 | 7 | 9 |
| O+ | 5 | 0 | 5 |
| 321 | 1 | 2 | 3 |
| AB+ | 1 | 1 | 2 |
| B+ | 1 | 0 | 1 |
| O- | 0 | 1 | 1 |
| 32132 | 0 | 1 | 1 |
| 454 | 0 | 1 | 1 |
| 6456 | 1 | 0 | 1 |
| A- | 0 | 1 | 1 |
| AB- | 1 | 0 | 1 |
| 1 | 1 | 0 | 1 |
| 31 | 1 | 0 | 1 |
| Month | Male | Female | Total |
|---|---|---|---|
| 2025-11 | 19 | 19 | 43 |
| Age Group | Male | Female | Total |
|---|---|---|---|
| 26-35 Years | 8 | 8 | 16 |
| 46-55 Years | 3 | 3 | 6 |
| 55+ Years | 3 | 3 | 6 |
| Donor Type | Male | Female | Total |
|---|---|---|---|
| Choice One | 7 | 7 | 17 |
| Sperm | 7 | 7 | 14 |
| Oocyte | 3 | 3 | 7 |
| Embryo | 2 | 2 | 4 |
| Branch | Male | Female | Total |
|---|---|---|---|
| Choice One | 7 | 7 | 17 |
| Tirunelveli | 2 | 2 | 5 |
| Vellore | 2 | 2 | 4 |
| Tambaram | 2 | 2 | 4 |
| Kovilpatti | 2 | 2 | 4 |
| Corporate Office | 1 | 1 | 2 |
| Kanchipuram | 1 | 1 | 2 |
| Egmore | 1 | 1 | 2 |
| Coimbatore | 1 | 1 | 2 |
| Hyderabad | 0 | 0 | 1 |
Male Ratio
Female Ratio
Other Ratio