Fertility Hospital - Patient Data Sync Logs

Run Sync Now
Current Time (IST)
2026-05-03 22:41:46
Last Data Update (IST)
2026-05-03 22:41:39
ID Run Time (IST) New Records Modified Records Skipped Records Status Message
2905 2026-05-03 22:41:39 0 0 0 Running Sync started
2904 2026-05-03 22:41:18 0 0 305,896 Success
2903 2026-05-03 22:37:57 0 2 0 Success
2902 2026-05-03 22:26:01 0 0 0 No changes
2901 2026-05-03 21:56:01 0 0 0 No changes
2900 2026-05-03 21:33:32 1791 1434 0 Success
2899 2026-05-03 21:33:32 0 0 0 Success
2898 2026-05-03 21:33:32 1769 968 303,159 Success
2897 2026-05-03 21:33:32 1790 1329 302,777 Success
2896 2026-05-03 21:32:23 0 2 0 Success
2895 2026-05-03 21:26:01 0 0 0 No changes
2894 2026-05-03 20:56:01 14 0 0 Success
2893 2026-05-03 20:26:01 0 0 0 No changes
2892 2026-05-03 20:22:25 0 0 0 No changes
2891 2026-05-03 20:22:15 0 0 0 No changes
2890 2026-05-03 19:56:01 0 0 0 No changes
2889 2026-05-03 19:26:01 0 0 0 No changes
2888 2026-05-03 18:56:01 0 0 0 No changes
2887 2026-05-03 18:26:01 0 0 0 No changes
2886 2026-05-03 17:56:01 0 0 0 No changes
2885 2026-05-03 17:26:01 0 0 0 No changes
2884 2026-05-03 16:55:59 0 0 0 No changes
2883 2026-05-03 16:25:57 0 0 0 No changes
2882 2026-05-03 16:06:07 0 0 0 No changes
2881 2026-05-03 15:55:56 138 0 0 Success
2880 2026-05-03 15:25:56 0 0 0 No changes
2879 2026-05-03 14:55:56 0 0 0 No changes
2878 2026-05-03 14:25:56 0 0 0 No changes
2877 2026-05-03 13:55:56 0 0 0 No changes
2876 2026-05-03 13:25:56 0 0 0 No changes
2875 2026-05-03 12:55:56 0 0 0 No changes
2874 2026-05-03 12:25:56 0 0 0 No changes
2873 2026-05-03 11:55:56 0 0 0 No changes
2872 2026-05-03 11:25:56 0 0 0 No changes
2871 2026-05-03 10:55:56 16 0 0 Success
2870 2026-05-03 10:25:56 0 0 0 No changes
2869 2026-05-03 09:55:56 0 0 0 No changes
2868 2026-05-03 09:25:56 0 0 0 No changes
2867 2026-05-03 08:55:56 0 0 0 No changes
2866 2026-05-03 08:25:56 0 0 0 No changes
2865 2026-05-03 07:55:56 0 0 0 No changes
2864 2026-05-03 07:25:56 0 0 0 No changes
2863 2026-05-03 06:55:56 0 0 0 No changes
2862 2026-05-03 06:25:56 0 0 0 No changes
2861 2026-05-03 05:55:56 0 0 0 No changes
2860 2026-05-03 05:25:56 0 0 0 No changes
2859 2026-05-03 04:55:56 0 0 0 No changes
2858 2026-05-03 04:25:56 0 0 0 No changes
2857 2026-05-03 03:55:56 0 0 0 No changes
2856 2026-05-03 03:25:56 0 0 0 No changes
2855 2026-05-03 02:55:56 0 0 0 No changes
2854 2026-05-03 02:25:56 0 0 0 No changes
2853 2026-05-03 01:55:56 0 0 0 No changes
2852 2026-05-03 01:25:56 0 0 0 No changes
2851 2026-05-03 00:55:56 0 0 0 No changes
2850 2026-05-03 00:25:56 0 0 0 No changes
2849 2026-05-02 23:55:56 0 0 0 No changes
2848 2026-05-02 23:25:56 0 0 0 No changes
2847 2026-05-02 22:55:56 0 0 0 No changes
2846 2026-05-02 22:25:56 0 0 0 No changes
2845 2026-05-02 21:55:56 0 0 0 No changes
2844 2026-05-02 21:25:56 0 0 0 No changes
2843 2026-05-02 20:55:56 0 0 0 No changes
2842 2026-05-02 20:25:52 15 0 0 Success
2841 2026-05-02 19:55:52 0 0 0 No changes
2840 2026-05-02 19:25:52 0 0 0 No changes
2839 2026-05-02 18:55:52 0 0 0 No changes
2838 2026-05-02 18:25:52 0 0 0 No changes
2837 2026-05-02 17:55:52 0 0 0 No changes
2836 2026-05-02 16:29:15 0 0 0 No changes
2835 2026-05-02 15:59:14 1796 0 0 Success
2834 2026-04-16 11:15:58 0 0 0 No changes
2833 2026-04-16 10:55:56 0 77839 0 Success
2832 2026-04-16 10:55:44 0 93661 210,256 Success
2831 2026-04-16 10:54:32 0 170405 133,512 Success
2830 2026-04-16 10:55:01 0 149103 154,814 Success
2829 2026-04-16 10:54:56 0 154276 0 Success
2828 2026-04-16 10:54:50 0 160214 143,703 Success
2827 2026-04-16 10:54:31 0 186320 117,597 Success
2826 2026-04-16 10:54:11 0 0 0 Success
2825 2026-04-16 10:54:11 0 211845 0 Success
2824 2026-04-16 10:54:40 0 0 0 Success
2823 2026-04-16 10:55:43 0 0 0 Success Processed 303917 records: 60 new, 76178 modified, 227679 skipped (0 changes, 0 duplicates prevented) in 103.12 seconds
2822 2026-04-16 10:54:52 0 0 0 Success Processed 303917 records: 60 new, 43992 modified, 259865 skipped (339 changes, 0 duplicates prevented) in 106.64 seconds
2821 2026-04-16 10:54:39 0 2 0 Success
2820 2026-04-16 10:54:26 0 2 0 Success
2819 2026-04-16 10:53:54 0 0 0 No changes
2818 2026-04-16 10:53:52 0 0 0 No changes
2817 2026-04-16 10:45:57 2 0 0 Success
2816 2026-04-16 10:15:57 0 0 0 No changes
2815 2026-04-16 09:45:55 0 0 0 No changes
2814 2026-04-16 09:15:55 0 0 0 No changes
2813 2026-04-16 08:45:55 0 0 0 No changes
2812 2026-04-16 08:15:55 0 0 0 No changes
2811 2026-04-16 07:45:55 0 0 0 No changes
2810 2026-04-16 07:15:55 0 0 0 No changes
2809 2026-04-16 06:45:55 0 0 0 No changes
2808 2026-04-16 06:15:55 0 0 0 No changes
2807 2026-04-16 05:45:53 0 0 0 No changes
2806 2026-04-16 05:15:53 0 0 0 No changes
2805 2026-04-16 04:45:53 0 0 0 No changes
2804 2026-04-16 04:15:53 0 0 0 No changes
2803 2026-04-16 03:45:53 0 0 0 No changes
2802 2026-04-16 03:15:53 0 0 0 No changes
2801 2026-04-16 02:45:53 0 0 0 No changes
2800 2026-04-16 02:15:53 0 0 0 No changes
2799 2026-04-16 01:45:53 0 0 0 No changes
2798 2026-04-16 01:15:53 0 0 0 No changes
2797 2026-04-16 00:45:53 0 0 0 No changes
2796 2026-04-16 00:15:53 0 0 0 No changes
2795 2026-04-15 23:45:53 0 0 0 No changes
2794 2026-04-15 23:15:52 0 0 0 No changes
2793 2026-04-15 22:45:52 0 0 0 No changes
2792 2026-04-15 22:15:52 0 0 0 No changes
2791 2026-04-15 21:45:52 0 0 0 No changes
2790 2026-04-15 21:15:52 0 0 0 No changes
2789 2026-04-15 20:45:52 0 0 0 No changes
2788 2026-04-15 20:15:51 16 0 0 Success
2787 2026-04-15 19:45:51 0 0 0 No changes
2786 2026-04-15 19:15:51 0 0 0 No changes
2785 2026-04-15 18:45:51 0 0 0 No changes
2784 2026-04-15 18:15:50 0 0 0 No changes
2783 2026-04-15 17:45:49 0 0 0 No changes
2782 2026-04-15 17:15:47 0 0 0 No changes
2781 2026-04-15 16:45:47 0 0 0 No changes
2780 2026-04-15 16:15:47 0 0 0 No changes
2779 2026-04-15 15:45:47 0 0 0 No changes
2778 2026-04-15 15:15:47 34 0 0 Success
2777 2026-04-15 14:45:47 0 0 0 No changes
2776 2026-04-15 14:15:47 0 0 0 No changes
2775 2026-04-15 13:45:47 0 0 0 No changes
2774 2026-04-15 13:15:46 0 0 0 No changes
2773 2026-04-15 12:45:46 0 0 0 No changes
2772 2026-04-15 12:15:46 0 0 0 No changes
2771 2026-04-15 11:45:45 0 0 0 No changes
2770 2026-04-15 11:15:44 0 0 0 No changes
2769 2026-04-15 10:45:44 0 0 0 No changes
2768 2026-04-15 10:15:42 8 0 0 Success
2767 2026-04-15 09:45:42 0 0 0 No changes
2766 2026-04-15 09:15:42 0 0 0 No changes
2765 2026-04-15 08:45:42 0 0 0 No changes
2764 2026-04-15 08:15:40 0 0 0 No changes
2763 2026-04-15 07:45:39 0 0 0 No changes
2762 2026-04-15 07:15:39 0 0 0 No changes
2761 2026-04-15 06:45:39 0 0 0 No changes
2760 2026-04-15 06:15:38 0 0 0 No changes
2759 2026-04-15 05:45:38 0 0 0 No changes
2758 2026-04-15 05:35:55 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 50.07 seconds
2757 2026-04-15 05:35:25 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 49.32 seconds
2756 2026-04-15 05:34:55 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.87 seconds
2755 2026-04-15 05:34:25 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.46 seconds
2754 2026-04-15 05:15:38 0 0 0 No changes
2753 2026-04-15 04:57:36 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 49.03 seconds
2752 2026-04-15 04:52:16 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.54 seconds
2751 2026-04-15 04:51:12 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.76 seconds
2750 2026-04-15 04:50:07 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.18 seconds
2749 2026-04-15 04:49:04 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.69 seconds
2748 2026-04-15 04:48:04 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.52 seconds
2747 2026-04-15 04:47:03 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.06 seconds
2746 2026-04-15 04:45:59 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.70 seconds
2745 2026-04-15 04:45:37 0 0 0 No changes
2744 2026-04-15 04:44:54 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 52.24 seconds
2743 2026-04-15 04:43:53 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.29 seconds
2742 2026-04-15 04:42:50 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.15 seconds
2741 2026-04-15 04:41:46 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.94 seconds
2740 2026-04-15 04:40:43 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.32 seconds
2739 2026-04-15 04:39:38 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.66 seconds
2738 2026-04-15 04:38:34 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.91 seconds
2737 2026-04-15 04:37:30 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 49.06 seconds
2736 2026-04-15 04:36:26 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 46.23 seconds
2735 2026-04-15 04:35:23 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.67 seconds
2734 2026-04-15 04:34:18 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.40 seconds
2733 2026-04-15 04:33:13 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.93 seconds
2732 2026-04-15 04:32:08 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 45.05 seconds
2731 2026-04-15 04:31:03 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.78 seconds
2730 2026-04-15 04:30:01 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.34 seconds
2729 2026-04-15 04:28:59 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 46.48 seconds
2728 2026-04-15 04:27:55 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 52.46 seconds
2727 2026-04-15 04:26:53 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.65 seconds
2726 2026-04-15 04:25:50 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 64.06 seconds
2725 2026-04-15 04:24:44 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 51.59 seconds
2724 2026-04-15 04:23:43 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 42.97 seconds
2723 2026-04-15 04:22:41 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.48 seconds
2722 2026-04-15 04:21:39 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.10 seconds
2721 2026-04-15 04:20:37 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.20 seconds
2720 2026-04-15 04:19:32 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.53 seconds
2719 2026-04-15 04:18:31 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.66 seconds
2718 2026-04-15 04:17:28 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.99 seconds
2717 2026-04-15 04:16:23 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 41.82 seconds
2716 2026-04-15 04:15:35 0 0 0 No changes
2715 2026-04-15 04:15:19 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.41 seconds
2714 2026-04-15 04:14:15 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.22 seconds
2713 2026-04-15 04:13:10 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 37.65 seconds
2712 2026-04-15 04:12:09 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 38.77 seconds
2711 2026-04-15 04:11:09 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.38 seconds
2710 2026-04-15 04:10:07 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.07 seconds
2709 2026-04-15 04:09:20 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 46.43 seconds
2708 2026-04-15 04:05:26 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.26 seconds
2707 2026-04-15 04:04:25 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.95 seconds
2706 2026-04-15 04:03:20 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.74 seconds
2705 2026-04-15 04:02:15 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.10 seconds
2704 2026-04-15 04:01:11 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 52.00 seconds
2703 2026-04-15 04:00:07 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 60.01 seconds
2702 2026-04-15 03:59:07 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.20 seconds
2701 2026-04-15 03:58:01 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 39.85 seconds
2700 2026-04-15 03:56:59 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.28 seconds
2699 2026-04-15 03:55:56 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 41.31 seconds
2698 2026-04-15 03:54:51 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 41.61 seconds
2697 2026-04-15 03:53:49 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 37.77 seconds
2696 2026-04-15 03:52:48 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.51 seconds
2695 2026-04-15 03:51:43 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 38.70 seconds
2694 2026-04-15 03:50:40 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 42.72 seconds
2693 2026-04-15 03:49:37 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 39.44 seconds
2692 2026-04-15 03:48:33 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.63 seconds
2691 2026-04-15 03:47:48 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 42.59 seconds
2690 2026-04-15 03:45:35 0 0 0 No changes
2689 2026-04-15 03:40:41 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.47 seconds
2688 2026-04-15 03:39:36 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.96 seconds
2687 2026-04-15 03:38:30 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.15 seconds
2686 2026-04-15 03:37:35 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 41.25 seconds
2685 2026-04-15 03:28:41 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 38.34 seconds
2684 2026-04-15 03:27:40 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 41.70 seconds
2683 2026-04-15 03:26:36 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.23 seconds
2682 2026-04-15 03:25:34 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 41.00 seconds
2681 2026-04-15 03:24:31 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 42.13 seconds
2680 2026-04-15 03:23:31 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.69 seconds
2679 2026-04-15 03:22:28 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 43.90 seconds
2678 2026-04-15 03:21:25 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 42.64 seconds
2677 2026-04-15 03:20:23 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.46 seconds
2676 2026-04-15 03:19:43 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 39.54 seconds
2675 2026-04-15 03:15:35 0 0 0 No changes
2674 2026-04-15 03:15:06 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.06 seconds
2673 2026-04-15 03:14:03 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.99 seconds
2672 2026-04-15 03:12:58 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 40.63 seconds
2671 2026-04-15 03:11:57 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 46.00 seconds
2670 2026-04-15 03:10:55 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 45.14 seconds
2669 2026-04-15 03:09:55 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 46.23 seconds
2668 2026-04-15 03:08:50 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.53 seconds
2667 2026-04-15 03:07:46 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 45.53 seconds
2666 2026-04-15 03:06:45 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 46.20 seconds
2665 2026-04-15 03:05:41 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.44 seconds
2664 2026-04-15 03:04:36 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 48.55 seconds
2663 2026-04-15 03:03:32 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.74 seconds
2662 2026-04-15 03:02:36 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 47.14 seconds
2661 2026-04-15 03:00:33 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 44.02 seconds
2660 2026-04-15 02:59:28 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 93.21 seconds
2659 2026-04-15 02:58:27 0 0 303,857 Success Processed 303857 records: 0 new, 0 modified, 303857 skipped (0 changes, 0 duplicates prevented) in 42.55 seconds
2658 2026-04-15 02:57:44 0 40014 263,843 Success Processed 303857 records: 0 new, 40014 modified, 263843 skipped (0 changes, 0 duplicates prevented) in 77.30 seconds
2657 2026-04-15 02:57:14 0 92712 211,145 Success Processed 303857 records: 0 new, 92712 modified, 211145 skipped (0 changes, 0 duplicates prevented) in 78.13 seconds
2656 2026-04-15 02:56:44 0 157383 146,474 Success Processed 303857 records: 0 new, 157383 modified, 146474 skipped (0 changes, 0 duplicates prevented) in 102.60 seconds
2655 2026-04-15 02:56:14 0 226857 77,000 Success Processed 303857 records: 0 new, 226857 modified, 77000 skipped (0 changes, 0 duplicates prevented) in 121.37 seconds
2654 2026-04-15 02:55:43 0 303857 0 Success Processed 303857 records: 0 new, 303857 modified, 0 skipped (12 changes, 0 duplicates prevented) in 146.83 seconds
2653 2026-04-15 02:48:58 0 2 0 Success
2652 2026-04-15 02:45:34 0 0 0 No changes
2651 2026-04-15 02:34:26 0 0 0 No changes
2650 2026-04-15 02:15:34 0 0 0 No changes
2649 2026-04-15 01:45:34 0 0 0 No changes
2648 2026-04-15 01:15:33 0 0 0 No changes
2647 2026-04-15 00:59:15 0 0 0 Success
2646 2026-04-15 00:58:10 0 0 303,857 Success
2645 2026-04-15 00:57:10 0 0 0 Success
2644 2026-04-15 00:54:11 0 302908 949 Success
2643 2026-04-15 00:56:10 0 12243 291,614 Success
2642 2026-04-15 00:52:37 0 0 0 Success Processed 303857 records: 0 new, 303857 modified, 0 skipped (0 changes, 0 duplicates prevented) in 177.63 seconds
2641 2026-04-15 00:46:19 0 0 0 Success
2640 2026-04-15 00:45:32 0 0 0 No changes
2639 2026-04-15 00:43:45 0 0 303,857 Success
2638 2026-04-15 00:42:44 0 0 0 Success
2637 2026-04-15 00:41:35 67 297721 0 Success
2636 2026-04-15 00:42:05 64 116591 187,202 Success
2635 2026-04-15 00:15:32 0 0 0 No changes
2634 2026-04-14 23:45:32 0 0 0 No changes
2633 2026-04-14 23:15:31 0 0 0 No changes
2632 2026-04-14 22:45:31 0 0 0 No changes
2631 2026-04-14 22:15:31 0 0 0 No changes
2630 2026-04-14 21:45:31 0 0 0 No changes
2629 2026-04-14 21:15:31 0 0 0 No changes
2628 2026-04-14 20:45:31 13 0 0 Success
2627 2026-04-14 20:15:31 0 0 0 No changes
2626 2026-04-14 19:45:31 0 0 0 No changes
2625 2026-04-14 19:15:31 0 0 0 No changes
2624 2026-04-14 18:45:31 0 0 0 No changes
2623 2026-04-14 18:15:31 0 0 0 No changes
2622 2026-04-14 17:45:31 0 0 0 No changes
2621 2026-04-14 17:15:31 0 0 0 No changes
2620 2026-04-14 16:45:31 0 0 0 No changes
2619 2026-04-14 16:15:31 0 0 0 No changes
2618 2026-04-14 15:45:29 0 0 0 No changes
2617 2026-04-14 15:15:28 54 0 0 Success
2616 2026-04-14 14:45:28 0 0 0 No changes
2615 2026-04-14 14:15:26 0 0 0 No changes
2614 2026-04-14 13:45:24 0 0 0 No changes
2613 2026-04-14 13:15:23 0 0 0 No changes
2612 2026-04-14 13:08:36 322 155292 148,176 Success Processed 303790 records: 322 new, 155292 modified, 148176 skipped (273647 changes) in 144.49 seconds
2611 2026-04-14 12:45:23 0 0 0 No changes
